Program
The tentative program in pdf format can be downloaded [here].
December 07, 2016
Time | Topic/Activity | Speaker(s) |
---|---|---|
8:00 - 8:45 | Registration | |
8:45 - 10:10 | Tutorial: An Introduction to Semantic Web Technologies | Antonis Bikakis |
10:10 - 10:30 | Break | |
10:30 - 12:00 | Tutorial: An Introduction to Semantic Web Technologies | Antonis Bikakis |
12:00 - 13:00 | Lunch | |
13:00 - 14:30 | Tutorial: A Hands-on Introduction to OpenCV | Chattrakul Sombattheera |
14:30 - 18:00 | Excursion: Wat Pratat Doi Sutep and Doi Pui/Waterfall (Charge for non-invited) |
December 08, 2016
Time | Topic/Activity | Speaker(s) |
---|---|---|
8:00 - 8:45 | Registration | |
8:45 - 9:00 | Opening Ceremony | |
9:00 - 10:30 | Invited Talk: Probabilistic Reasoning Meets Heuristic Search | Rina Dechter |
10:30 - 10:50 | Break | |
10:50 - 11:10 | Application of Genetic Algorithm for Quantifying the Affect of Breakdown Maintenance on Machine Layout | Srisatja Vitayasak and Pupong Pongcharoen |
11:10 - 11:30 | A New Multiple Objective Cuckoo Search for University Course Timetabling Problem | Thatchai Thepphakorn, Pupong Pongcharoen and Srisatja Vitayasak |
11:30 - 11:50 | A Random Forest-based Self-training Algorithm for Study Status Prediction at the Program Level: minSemi-RF | Chau Vo and Hua Phung Nguyen |
11:50 - 12:20 | Analysis of Similarity/Dissimilarity of DNA Sequences Based on Pulse Coupled Neural Network | Xin Jin, Dongming Zhou, Shaowen Yao, Rencan Nie, Quan Wang and Kangjian He |
12:20 - 13:30 | Lunch | |
13:30 - 13:50 | A Hierarchical Learning Approach for Detecting Multiple Vehicle Number Plate under Cluttered Background | Kirti Kirti, C. Raghavendra Rao, Rajeev Wankar and Arun Agarwal |
13:50 - 14:10 | A Scalable Spatial Anisotropic Interpolation Approach for Object Removal from Images Using Elastic Net Regularization | Morusupalli Raghava, Arun Agarwal and C. Raghavendra Rao |
14:10 - 14:30 | Filter-Based Feature Selection Using Two Criterion Functions and Evolutionary Fuzzification | Ohm Sornil |
14:30 - 14:50 | An Efficient Gaussian Kernel Based Fuzzy-Rough Set Approach for Feature Selection | Soumen Ghosh, P.S.V.S. Sai Prasad and C. Raghavendra Rao |
14:50 - 15:10 | Bankruptcy Prediction using Memetic Algorithm | Nekuri Naveen and M. Chilaka Rao |
15:10 - 15:40 | Break | |
15:40 - 16:00 | Sentiment Analysis Using Anaphoric Coreference Resolution and Ontology Inference | Thuy Le Thi, Hung Vo Thanh, Trung Mai Duc, Tho Quan and Tuoi Phan Thi |
16:00 - 16:20 | A Comparison of Domain Experts and Crowdsourcing Regarding Concept Relevance Evaluation in Ontology Learning | Gerhard Wohlgenannt |
16:20 - 16:40 | Computing Sentiment Scores of Adjective Phrases for Vietnamese | Thien Khai Tran and Tuoi Thi Phan |
16:40 - 17:00 | An Improvement of Pattern-Based Information Extraction Using Intuitionistic Fuzzy Sets | Peerasak Intarapaiboon and Thanaruk Theeramunkong |
17:00 - 17:20 | BoWT: A Hybrid Text Representation Model for Improving Text Categorization Based on AdaBoost.MH | Bassam Al-Salemi, Mohd Juzaiddin Abdul Aziz and Shahrul Azman Noah |
19:00 - 21:00 | Reception Dinner |
December 09, 2016
Time | Topic/Activity | Speaker(s) |
---|---|---|
9:00 - 10:30 | Invited Talk: Knowledge Representation for General Problem-Solving Robots | Michael Thielscher |
10:30 -10:50 | Break | |
10:50 - 11:10 | Causal Basis for Probabilistic Belief Change: Distance vs. Closeness | Seemran Mishra and Abhaya Nayak |
11:10 - 11:30 | An Entailment Procedure for Kleene Answer Set Programs | Patrick Doherty and Andrzej Szalas |
11:30 - 11:50 | Identification of Relevant and Redundant Automatic Metrics for MT Evaluation | Michal Munk, Dasa Munkova and ?ubom?r Benko |
11:50 - 12:20 | WSCOVER: A Tool for Automatic Composition and Verification of Web Services Using Heuristic-guided Model Checking and Logic-based Clustering | Khai Huynh, Thang Bui and Tho Quan |
12:20 - 13:30 | Lunch | |
13:30 - 13:50 | From Preference-Based to Multiobjective Sequential Decision-Making | Paul Weng |
13:50 - 14:10 | Finding Risk-averse Shortest Path with Time-dependent Stochastic Costs | Dajian Li, Paul Weng and Orkun Karabasoglu |
14:10 - 14:30 | An Improved Teaching-Learning Based Optimization for Optimization of Flatness of a Strip during a Coiling Process | Sujin Bureerat, Nantiwat Pholdee, Won-Woong Park and Dong-Kyu Kim |
14:30 - 14:50 | Shape Optimization in Product Design Using Interactive Genetic Algorithm Integrated with Multi-Objective Optimization | Somlak Kielarova and Sunisa Sansri |
14:50 - 15:10 | Evolutionary Analysis and Computing of the Financial Safety Net | Ke Yang, Kun Yue, Hong Wu, Jin Li and Weiyi Liu |
15:10 - 15:40 | Break | |
15:40 - 16:00 | Crowd Simulation in 3D Virtual Environments | Somnuk Phon-Amnuaisuk, Ahmad Rafi, Thien Wan Au, Saiful Omar and Nyuk-Hiong Voon |
16:00 - 16:20 | Learning to Navigate in a 3D Virtual Environment | Nurulhidayati Haji Mohd Sani, Somnuk Phon-Amnuaisuk, Thien Wan Au and Ee Leng Tan |
16:20 - 16:40 | A GA-SSO Based Intelligent Channel Assignment Approach for MR-MC Wireless Sensors Networks | Zhiping Xu, Zhicong Chen, Lijun Wu, Peijie Lin and Shuying Cheng |
16:40 - 17:00 | Resolving the Manufacturing Cell Design Problem Using the Flower Pollination Algorithm | Ricardo Soto, Broderick Crawford, Rodrigo Olivares, Michelle De Conti, Ronald Rubio, Boris Almonacid and Stefanie Niklander |
17:00 - 17:15 | Closing ceremony |
December 10, 2016
Time | Topic/Activity | |
---|---|---|
7:00 - 12:00 | Excursion: Pang Chang, Mae Sa (Charge for non-invited) |